Players Collections (135)
Click usernames below for statements and images.
Click discussion totals for players' discussion posts.
Click discussion totals for players' discussion posts.
Username | Statements Posted | Graphics Uploaded | Discussion Comments | Career Scores | ||
![]() |
Medium | Hard | ||||
Totals | ||||||
Dr. Jug | 0 | 0 | 0 | 2,002 | 1,010 | 0 |
wikiworldorder | 147 | 47 | 30 | 1,093 | 4,642 | 893 |
dels@5215 | 2 | 0 | 0 | 1,018 | 0 | 0 |
ccrosgrove0001 | 0 | 0 | 0 | 502 | 0 | 0 |
aklee | 0 | 0 | 0 | 469 | 0 | 0 |
anniegrant | 1 | 0 | 0 | 292 | 0 | 0 |
HairyToes | 0 | 0 | 0 | 232 | 0 | 0 |
kiwirobin | 0 | 0 | 8 | 220 | 1,188 | 720 |
JGP | 7 | 0 | 0 | 219 | 26 | 0 |
DeJorhna | 0 | 0 | 0 | 202 | 120 | 0 |
jjackson0380 | 0 | 0 | 0 | 167 | 0 | 0 |
aceallfreedom | 0 | 0 | 0 | 86 | 33 | 0 |
sljon802 | 0 | 0 | 0 | 60 | 12 | 0 |
bcrosgrove0001 | 0 | 0 | 0 | 21 | 0 | 0 |
harry456 | 0 | 0 | 0 | 18 | 35 | 0 |
theswarm4 | 2 | 0 | 0 | 17 | 513 | 0 |
gej88 | 0 | 0 | 0 | 14 | 688 | 0 |
Recynd77 | 0 | 0 | 0 | 11 | 0 | 0 |
esdanowski | 0 | 0 | 0 | 10 | 0 | 0 |
prh0 | 0 | 0 | 0 | 0 | 4,983 | 0 |
brjohnst | 0 | 0 | 0 | 0 | 2,925 | 0 |
terabyter9000 | 0 | 0 | 2 | 0 | 2,760 | 0 |
kingfish007 | 0 | 0 | 0 | 0 | 2,209 | 0 |
ozzz169 | 0 | 0 | 5 | 0 | 1,799 | 0 |
flengyel | 0 | 0 | 0 | 0 | 1,620 | 0 |
adam4000000 | 0 | 0 | 0 | 0 | 1,618 | 86 |
sswam | 0 | 0 | 0 | 0 | 1,610 | 0 |
Myddrin | 0 | 0 | 0 | 0 | 1,540 | 0 |
StrangerLoop | 0 | 0 | 1 | 0 | 1,506 | 0 |
jm_diderot | 0 | 0 | 0 | 0 | 1,498 | 0 |
gmarsh | 0 | 0 | 0 | 0 | 1,312 | 0 |
Sentinel105 | 0 | 0 | 0 | 0 | 1,162 | 0 |
josiebennett | 1 | 0 | 0 | 0 | 1,146 | 0 |
BlaineL | 0 | 0 | 0 | 0 | 1,087 | 0 |
Eulercio | 1 | 0 | 1 | 0 | 1,034 | 507 |
E1L1O1H1I1M | 0 | 0 | 0 | 0 | 1,025 | 544 |
SA123 | 0 | 0 | 0 | 0 | 1,017 | 0 |
sojo | 0 | 0 | 1 | 0 | 1,012 | 0 |
chainmail308 | 0 | 0 | 0 | 0 | 1,006 | 0 |
katmax27 | 0 | 0 | 0 | 0 | 1,002 | 0 |
bruceh383@gmail.com | 0 | 0 | 1 | 0 | 980 | 0 |
thebenkim | 2 | 0 | 0 | 0 | 756 | 0 |
chatblanc7 | 0 | 0 | 0 | 0 | 710 | 0 |
ebenollie | 0 | 0 | 0 | 0 | 710 | 0 |
Switness | 1 | 0 | 0 | 0 | 612 | 246 |
JohnJoeJack | 1 | 0 | 0 | 0 | 574 | 0 |
deniasanchez | 0 | 0 | 0 | 0 | 554 | 0 |
aerin1 | 1 | 0 | 0 | 0 | 515 | 0 |
jmtc | 0 | 0 | 0 | 0 | 513 | 0 |
kiabeech | 0 | 0 | 0 | 0 | 512 | 0 |
hectorg | 0 | 0 | 0 | 0 | 509 | 0 |
Chela | 0 | 0 | 0 | 0 | 507 | 0 |
arcadia11 | 0 | 0 | 0 | 0 | 504 | 81 |
rallen39 | 0 | 0 | 0 | 0 | 504 | 0 |
eszabo3 | 0 | 0 | 0 | 0 | 502 | 0 |
Muessin | 0 | 0 | 2 | 0 | 496 | 0 |
Slim Reaper | 0 | 0 | 0 | 0 | 478 | 0 |
MagerBlutooth | 0 | 0 | 0 | 0 | 355 | 0 |
mlaexandria | 0 | 0 | 0 | 0 | 329 | 0 |
EthyWoo | 0 | 0 | 0 | 0 | 283 | 0 |
Prof Wilson | 0 | 0 | 0 | 0 | 268 | 0 |
skankhunt_42 | 1 | 0 | 0 | 0 | 259 | 0 |
MsJustWatchMe | 1 | 0 | 0 | 0 | 232 | 0 |
spritely | 0 | 0 | 0 | 0 | 229 | 0 |
Bamacat | 1 | 0 | 0 | 0 | 226 | 0 |
justin | 0 | 0 | 0 | 0 | 222 | 0 |
DEKU | 1 | 0 | 0 | 0 | 210 | 127 |
surquhart | 0 | 0 | 0 | 0 | 205 | 0 |
hgkamath | 0 | 0 | 1 | 0 | 204 | 0 |
Skylar | 0 | 0 | 0 | 0 | 200 | 0 |
AnimalsArentFood | 1 | 1 | 0 | 0 | 195 | 0 |
judy03246 | 0 | 0 | 0 | 0 | 183 | 0 |
Dev | 0 | 0 | 1 | 0 | 158 | 0 |
seanhinckley | 1 | 0 | 0 | 0 | 152 | 0 |
We Deserve Better | 9 | 1 | 1 | 0 | 151 | 282 |
MCR | 0 | 0 | 0 | 0 | 151 | 0 |
rguo210 | 0 | 0 | 0 | 0 | 149 | 0 |
ab777 | 0 | 0 | 0 | 0 | 137 | 0 |
richardschlight | 0 | 0 | 0 | 0 | 131 | 0 |
Scythe | 0 | 0 | 4 | 0 | 130 | 0 |
Marshell | 0 | 0 | 0 | 0 | 118 | 0 |
pi | 1 | 0 | 0 | 0 | 113 | 342 |
vlad | 0 | 0 | 0 | 0 | 113 | 0 |
sinisterfu | 3 | 0 | 0 | 0 | 111 | 0 |
Miomiya | 4 | 0 | 0 | 0 | 110 | 157 |
LisaGehmanThorne | 0 | 0 | 0 | 0 | 108 | 0 |
kelito.brigante | 0 | 0 | 0 | 0 | 106 | 0 |
sarah17 | 0 | 0 | 0 | 0 | 106 | 0 |
Jimshieldsvt | 0 | 0 | 0 | 0 | 102 | 0 |
ZScore | 0 | 0 | 0 | 0 | 100 | 112 |
leo | 0 | 0 | 0 | 0 | 94 | 102 |
nglock | 1 | 0 | 0 | 0 | 79 | 55 |
howells | 2 | 0 | 0 | 0 | 70 | 0 |
karl paul | 0 | 0 | 0 | 0 | 63 | 0 |
Sxy | 1 | 0 | 0 | 0 | 58 | 0 |
readyready15728 | 0 | 0 | 0 | 0 | 55 | 0 |
toad_goddess | 1 | 0 | 0 | 0 | 55 | 0 |
giereg | 0 | 0 | 0 | 0 | 46 | 34 |
jweaks | 0 | 0 | 0 | 0 | 40 | 0 |
ProfessorA | 0 | 0 | 0 | 0 | 34 | 0 |
Citadel | 0 | 0 | 0 | 0 | 27 | 0 |
Jobean | 1 | 0 | 0 | 0 | 25 | 0 |
12oo7 | 0 | 0 | 0 | 0 | 20 | 0 |
Alosan89 | 1 | 0 | 0 | 0 | 19 | 0 |
SOFMeMark | 0 | 0 | 0 | 0 | 10 | 0 |
scarbron | 0 | 0 | 0 | 0 | 10 | 0 |
The Dazzler | 2 | 1 | 0 | 0 | 8 | 0 |
bob | 0 | 0 | 0 | 0 | 5 | 0 |
Shmeggy | 0 | 0 | 0 | 0 | 0 | 301 |
carlsagan | 0 | 0 | 0 | 0 | 0 | 130 |
vcapuno | 0 | 0 | 1 | 0 | 0 | 11 |
LaurieBluedorn | 0 | 0 | 0 | 0 | 0 | 0 |
Devilin | 0 | 0 | 1 | 0 | 0 | 0 |
tingrith | 1 | 0 | 0 | 0 | 0 | 0 |
Barker landar | 0 | 0 | 0 | 0 | 0 | 0 |
pungis | 0 | 0 | 0 | 0 | 0 | 0 |
LarryT | 0 | 0 | 0 | 0 | 0 | 0 |
TexasLadyMarti | 1 | 0 | 0 | 0 | 0 | 0 |
sheganinans | 0 | 0 | 1 | 0 | 0 | 0 |
fffffffffffffffffffffff | 0 | 0 | 0 | 0 | 0 | 0 |
wwo2 | 0 | 0 | 0 | 0 | 0 | 0 |
triviummethodman | 0 | 0 | 2 | 0 | 0 | 0 |
ThisWayBliss | 0 | 0 | 0 | 0 | 0 | 0 |
me,the dog | 0 | 0 | 0 | 0 | 0 | 0 |
homeworkhelp498 | 0 | 0 | 0 | 0 | 0 | 0 |
will56 | 0 | 0 | 0 | 0 | 0 | 0 |
luiscee | 1 | 0 | 0 | 0 | 0 | 0 |
Adrianlabrada | 0 | 0 | 0 | 0 | 0 | 0 |
cristyrb3 | 0 | 0 | 0 | 0 | 0 | 0 |
justin | 0 | 0 | 0 | 0 | 0 | 0 |
arodimus | 0 | 0 | 0 | 0 | 0 | 0 |
antoniolabriola | 0 | 0 | 0 | 0 | 0 | 0 |
jasenlana | 1 | 0 | 0 | 0 | 0 | 0 |
HairyToes | 0 | 0 | 0 | 0 | 0 | 0 |
floresAP | 0 | 0 | 0 | 0 | 0 | 0 |
Anonymous Submissions | 53 | 6 |
Play Game -
Fallacy List -
Add Statements -
Player Collections -
Discussions
Login - High Scores - About - Trivium - Links - Contact
Donate To DontFallacy.Me - Support Dr. Labossiere
Creative Commons, 2014, Wiki World Order (Morgan Lesko)
* Fallacious statements are usually paired with a random image of a person who never spoke those words.
This free site is for educational purposes, studying intellectual dishonesty. The images are being used under fair use. Sunflower by robstephaustrali.
Login - High Scores - About - Trivium - Links - Contact
Donate To DontFallacy.Me - Support Dr. Labossiere
* Fallacious statements are usually paired with a random image of a person who never spoke those words.
This free site is for educational purposes, studying intellectual dishonesty. The images are being used under fair use. Sunflower by robstephaustrali.