X
Logical  Fallacy: a error in reasoning
  (adj)     (noun)

(beta)
List Of Fallacies
Play More
Score:
0


About This Game

Feedback Here
Or On Facebook

Players Collections (205)

Click usernames below for statements and images.
Click discussion totals for players' discussion posts.

Username Statements Posted Graphics Uploaded Discussion Comments Career Scores
Easy Medium Hard
Totals
djfishbone 0 0 0 0 7,050 0
prh0 0 0 0 0 4,983 0
wikiworldorder 147 47 30 1,093 4,642 893
dardis 0 0 0 0 2,930 491
brjohnst 0 0 0 0 2,925 0
terabyter9000 0 0 2 0 2,760 0
kingfish007 0 0 0 0 2,524 0
Brandon867 0 0 0 0 2,209 0
pokexpert 0 0 3 0 2,138 0
ale2324357 1 0 0 0 2,042 0
ozzz169 0 0 5 0 1,799 0
flengyel 0 0 0 0 1,620 0
adam4000000 0 0 0 0 1,618 86
sswam 0 0 0 0 1,610 0
Myddrin 0 0 0 0 1,540 0
StrangerLoop 0 0 1 0 1,506 0
jm_diderot 0 0 0 0 1,498 0
gmarsh 0 0 0 0 1,312 0
kiwirobin 0 0 8 220 1,188 720
Sentinel105 0 0 0 0 1,162 0
arcane_asunder 0 0 0 0 1,150 0
josiebennett 1 0 0 0 1,146 0
hogan893 0 0 0 0 1,092 0
BlaineL 0 0 0 0 1,087 0
Eulercio 1 0 1 0 1,034 507
E1L1O1H1I1M 0 0 0 0 1,025 544
SA123 0 0 0 0 1,017 0
sojo 0 0 1 0 1,012 0
Dr. Jug 0 0 0 2,002 1,010 0
chainmail308 0 0 0 0 1,006 0
katmax27 0 0 0 0 1,002 0
bruceh383@gmail.com 0 0 1 0 980 0
nsomarro 0 0 1 233 904 0
thebenkim 0 0 0 0 756 0
chatblanc7 0 0 0 0 710 0
ebenollie 0 0 0 0 710 0
gej88 0 0 0 14 688 0
calqlus 29 4 1 256 653 3,002
Switness 1 0 0 0 612 246
JohnJoeJack 1 0 0 0 574 0
deniasanchez 0 0 0 0 554 0
deadflynn 0 0 1 231 528 0
aerin1 1 0 0 0 515 0
theswarm4 2 0 0 17 513 0
jmtc 0 0 0 0 513 0
kiabeech 0 0 0 0 512 0
hectorg 0 0 0 0 509 0
Chela 0 0 0 0 507 0
arcadia11 0 0 0 0 504 81
rallen39 0 0 0 0 504 0
vsimoes 1 0 6 0 503 0
eszabo3 0 0 0 0 502 0
vsimoes 0 0 0 0 498 0
Muessin 0 0 2 0 496 0
Slim Reaper 0 0 0 0 478 0
willfras 0 0 0 0 432 0
StephaneBlouin 0 0 0 0 361 0
MagerBlutooth 0 0 0 0 355 0
betul 0 0 0 0 353 0
mlaexandria 0 0 0 0 329 0
Djonatan 0 0 0 0 323 0
r_huff 0 0 0 0 317 0
betul 0 0 0 0 306 0
Djonatan 0 0 0 0 305 0
EthyWoo 0 0 0 0 283 0
Prof Wilson 0 0 0 0 268 0
skankhunt_42 1 0 0 0 259 0
MsJustWatchMe 1 0 0 0 232 0
spritely 0 0 0 0 229 0
Bamacat 1 0 0 0 226 0
justin 0 0 0 0 222 0
DorisM 0 0 0 0 222 0
buslaefff 0 0 0 0 219 0
DEKU 1 0 0 0 210 127
surquhart 0 0 0 0 205 0
hgkamath 0 0 1 0 204 0
Skylar 0 0 0 0 200 0
Octavius 0 0 0 0 195 375
AnimalsArentFood 1 1 0 0 195 0
rudloph98 0 0 0 0 191 0
castgrey 0 0 0 0 186 0
judy03246 0 0 0 0 183 0
Dev 0 0 1 0 158 0
Corinne Johnson 0 0 0 0 155 0
Daddyderic 0 0 0 0 152 190
seanhinckley 1 0 0 0 152 0
We Deserve Better 9 1 1 0 151 282
MCR 0 0 0 0 151 0
rguo210 0 0 0 0 149 0
ADorsey 1 0 0 0 141 0
Maria 0 0 0 0 138 0
ab777 0 0 0 0 137 0
richardschlight 0 0 0 0 131 0
Scythe 0 0 4 0 130 0
DeJorhna 0 0 0 202 120 0
Marshell 0 0 0 0 118 0
prashantwadnere@gmail.com 0 0 0 0 116 0
Kathleen 0 0 0 0 114 0
pi 1 0 0 0 113 342
vlad 0 0 0 0 113 0
sinisterfu 3 0 0 0 111 0
Miomiya 4 0 0 0 110 157
LisaGehmanThorne 0 0 0 0 108 0
urulicex 0 0 0 0 108 0
kelito.brigante 0 0 0 0 106 0
sarah17 0 0 0 0 106 0
Jimshieldsvt 0 0 0 0 102 0
ZScore 0 0 0 0 100 112
leo 0 0 0 0 94 102
ALE2294144 1 0 0 0 83 0
MrMaguireFan 1 0 0 0 80 0
nglock 1 0 0 0 79 55
howells 2 0 0 0 70 0
smmartinez1031 0 0 0 0 68 0
karl paul 0 0 0 0 63 0
Sxy 1 0 0 0 58 0
tigresita 0 0 0 0 56 0
readyready15728 0 0 0 0 55 0
toad_goddess 1 0 0 0 55 0
giereg 0 0 0 0 46 34
jweaks 0 0 0 0 40 0
amirah 0 0 0 0 37 0
s2009568 0 0 0 0 36 0
harry456 0 0 0 18 35 0
ProfessorA 0 0 0 0 34 0
Cuyler 0 0 0 0 34 0
aceallfreedom 0 0 0 86 33 0
Citadel 0 0 0 0 27 0
JGP 7 0 0 219 26 0
Jobean 1 0 0 0 25 0
12oo7 0 0 0 0 20 0
trickydaddy69 1 1 0 0 20 0
Alosan89 1 0 0 0 19 0
NancyV 0 0 0 0 19 0
Queenrissa 0 0 0 0 13 0
sljon802 0 0 0 60 12 0
SOFMeMark 0 0 0 0 10 0
scarbron 0 0 0 0 10 0
The Dazzler 1 1 0 0 8 0
putri aa 0 0 0 7 7 0
bob 0 0 0 0 5 0
scarl0523 0 0 0 0 4 0
Shmeggy 0 0 0 0 0 301
ritenerek 1 0 0 0 0 290
carlsagan 0 0 0 0 0 130
adxastm 10 2 0 0 0 75
vcapuno 0 0 1 0 0 11
EJ 1 0 0 3,596 0 0
AlexZ 0 0 0 1,992 0 0
dels@5215 1 0 0 1,018 0 0
ccrosgrove0001 0 0 0 502 0 0
aklee 0 0 0 469 0 0
anniegrant 1 0 0 292 0 0
HairyToes 0 0 0 232 0 0
jjackson0380 0 0 0 167 0 0
ang2358755 0 0 0 113 0 0
Giorp 0 0 0 30 0 0
bcrosgrove0001 0 0 0 21 0 0
Recynd77 0 0 0 11 0 0
esdanowski 0 0 0 10 0 0
Sinovac 0 0 0 3 0 0
LaurieBluedorn 0 0 0 0 0 0
Devilin 0 0 1 0 0 0
tingrith 1 0 0 0 0 0
Barker landar 0 0 0 0 0 0
pungis 0 0 0 0 0 0
LarryT 0 0 0 0 0 0
TexasLadyMarti 1 0 0 0 0 0
sheganinans 0 0 1 0 0 0
fffffffffffffffffffffff 0 0 0 0 0 0
wwo2 0 0 0 0 0 0
triviummethodman 0 0 2 0 0 0
ThisWayBliss 0 0 0 0 0 0
me,the dog 0 0 0 0 0 0
homeworkhelp498 0 0 0 0 0 0
will56 0 0 0 0 0 0
luiscee 1 0 0 0 0 0
Adrianlabrada 0 0 0 0 0 0
cristyrb3 0 0 0 0 0 0
justin 0 0 0 0 0 0
arodimus 0 0 0 0 0 0
antoniolabriola 0 0 0 0 0 0
jasenlana 1 0 0 0 0 0
HairyToes 0 0 0 0 0 0
floresAP 0 0 0 0 0 0
hapkiot 0 0 0 0 0 0
endang 0 0 0 0 0 0
betul 0 0 0 0 0 0
betul 1 0 0 0 0 0
mrs.cherylanne 0 0 0 0 0 0
jkwood 0 0 0 0 0 0
abidun 0 0 0 0 0 0
StephaneBlouin 0 0 5 0 0 0
StephaneBlouin 0 0 2 0 0 0
mab808 0 0 0 0 0 0
Juan Bonilla 0 0 0 0 0 0
zrndoo8 0 0 0 0 0 0
AMENGESHA 0 0 0 0 0 0
crepuscular 0 0 0 0 0 0
modularentity 0 1 1 0 0 0
DUDE 0 0 0 0 0 0
CCM@CRE 0 0 0 0 0 0
MyaL 11 0 0 0 0 0
Deviana Syafira 0 0 0 0 0 0
Cuyler 0 0 1 0 0 0
Anonymous Submissions82 9    







Play Game - Fallacy List - Add Statements - Player Collections - Discussions

Login - High Scores - About - Trivium - Links - Contact

Donate To DontFallacy.Me - Support Dr. Labossiere

Creative Commons, 2014, Wiki World Order (Morgan Lesko)


* Fallacious statements are usually paired with a random image of a person who never spoke those words.
This free site is for educational purposes, studying intellectual dishonesty. The images are being used under fair use. Sunflower by robstephaustrali.